Like its predecessor, the Nikon D4 looks as if it’s going to be an incredibly impressive camera. Nikon has looked to its professional user-base and tried to work out what it needed to add or adjust on a camera that just a couple of years ago represented the best they were capable of. The result is a camera with few big changes but a extensive series of small improvements.
The biggest change is, of course, the improvement in video capabilities. Given the increasing demand for video footage from professional photographers, and the incredible success of Canon’s 5D Mark II in the professional video market, it was inevitable that Nikon’s pro flagship would need to offer a more compelling feature set than the existing models.
Beyond this, the changes to the stills-shooting specifications are relatively modest – there’s a higher-resolution, 16.2MP, full-frame CMOS sensor and the ability to shoot at 10 frames per second with autofocus, but that’s about it. The new chip's capability has prompted Nikon to offer an ISO range from 100-12,800 that can then be extended to 50 – 204,800 (Hi4). The significant changes, beyond video, are a profusion of smaller tweaks, additions and improvements to what was already a well worked-out camera. These include a carbon fiber shutter rated to 400,000 actuations that can fire at up to 1/8000th of a second.The biggest technical changes are the addition of a 91,000 pixel ‘metering’ sensor, replacing the 1005 pixel example used up until now. This sensor is used for much more than just metering, playing a key role in subject tracking, white balance and 'Active D-lighting' (a trick Canon seems impressed with, given the appearance of a similar system in the 1DX). The higher-resolution sensor allows the camera to offer face detection when shooting through the optical viewfinder.
Specifications | |
Lens Mount | Nikon F bayonet mount |
Effective Pixels | 16.2 million |
Sensor Size | 36.0mm x 23.9mm |
Image Sensor Format | FX |
Image Sensor Type | CMOS |
Total Pixels | 16.6 million |
Dust-reduction system | Image sensor cleaning Image Dust Off reference data (optional Capture NX 2 software required) |
Dust-Off Reference Photo | Yes |
Image Area (pixels) | FX-format (L) 4.928 × 3,280 (M) 3,696 × 2,456 (S) 2,464 × 1,640 1:2 format (30 x 20) (L) 4,096 × 2,720 (M) 3,072 × 2,040 (S) 2,048 × 1,360 5:4 format (30 x 24) (L) 4,096 × 3,280 (M) 3,072 × 2,456 (S) 2,048 × 1,640 DX-format (L) 3,200 × 2,128 (M) 2,400 × 1,592 (S) 1,600 × 1,064 |
File Format Still Images | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) |
Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
Storage Media | CompactFlash© (CF) (Type I, compliant with UDMA) XQD Type Memory |
Card Slot | 1 CompactFlash© (CF) card and 1 XQD memory type card |
File System | Compliant with DCF (Design Rule for Camera File System) 2.0 DPOF (Digital Print Order Format) EXIF 2.3 (Exchangeable Image File Format for Digital Still Cameras) PictBridge |
Viewfinder | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
Viewfinder Frame Coverage | FX (36x24): 100% Horizontal and 100% Vertical Approx. 1.2x (30x20): 97% Horizontal and 97% Vertical Approx. DX (24x16): 97% Horizontal and 97% Vertical Approx. 5:4 (30x24): 97% horizontal and 100% vertical Approx. |
Viewfinder Magnification | 0.70x Approx. |
Viewfinder Eyepoint | 18mm (-1.0m¯¹) |
Viewfinder Diopter Adjustment | Built-in diopter adjustment (-3 to +1 m¯¹) |
Focusing Screen | Type B BriteView Clear Matte Mark VIII with AF Area Brackets (grid lines can be displayed) |
Reflex Mirror | Quick-return type |
Lens Aperture | Instant-return type |
More info click here |
In addition it has a new 39-point AF (auto focus) array. Because of the way the points are positioned you have a good choice of possibilities when it comes to composing your pics. The nine AF points in the center utilize powerful cross-type sensors -great for focusing. Because of the 3D tracking and the sensitive AF you're able to nail that shot you're after.
ReplyDeletemacro lenses for d7000